Bi-weekly OCAA standings

Standings are reflective of January 31, 2024. Visit www.ocaa.com to keep up-to-date on all OCAA stats.
Women’s Volleyball
OCAA West Division Standings
Team | GP | W | L | PTS |
HUMBER | 18 | 18 | 0 | 36 |
ST. CLAIR | 18 | 16 | 2 | 32 |
NIAGARA | 11 | 11 | 7 | 22 |
MOHAWK | 18 | 10 | 8 | 20 |
CONESTOGA | 18 | 9 | 9 | 18 |
REDEEMER | 18 | 9 | 9 | 18 |
CAMBRIAN | 18 | 7 | 11 | 14 |
SHERIDAN | 18 | 5 | 13 | 10 |
FANSHAWE | 18 | 4 | 14 | 8 |
BOREAL | 18 | 1 | 17 | 2 |
Men’s Volleyball
OCAA West Division Standings
Team | GP | W | L | PTS |
CONESTOGA | 18 | 14 | 4 | 28 |
FANSHAWE | 18 | 13 | 5 | 26 |
ST. CLAIR | 18 | 13 | 5 | 26 |
CAMBRIAN | 18 | 12 | 6 | 24 |
HUMBER | 18 | 12 | 6 | 24 |
NIAGARA | 18 | 11 | 7 | 22 |
MOHAWK | 18 | 7 | 11 | 14 |
REDEEMER | 18 | 4 | 14 | 8 |
SHERIDAN | 18 | 3 | 15 | 6 |
BOREAL | 18 | 1 | 17 | 2 |
Women’s Basketball
OCAA West Division Standings
Team | GP | W | L | PTS |
LAMBTON | 16 | 14 | 2 | 28 |
ST. CLAIR | 16 | 13 | 3 | 26 |
NIAGARA | 16 | 12 | 4 | 24 |
MOHAWK | 16 | 12 | 4 | 24 |
HUMBER | 16 | 9 | 7 | 18 |
REDEEMER | 16 | 5 | 11 | 10 |
FANSHAWE | 16 | 5 | 11 | 10 |
CONESTOGA | 16 | 2 | 14 | 4 |
SHERIDAN | 16 | 0 | 16 | 0 |
Men’s Basketball
OCAA West Division Standings
Team | GP | W | L | PTS |
ST. CLAIR | 18 | 15 | 3 | 30 |
HUMBER | 18 | 13 | 5 | 26 |
MOHAWK | 18 | 11 | 7 | 22 |
NIAGARA | 18 | 11 | 7 | 22 |
FANSHAWE | 18 | 11 | 7 | 22 |
SHERIDAN | 18 | 10 | 8 | 20 |
LAMBTON | 18 | 9 | 9 | 18 |
CONESTOGA | 18 | 4 | 14 | 8 |
REDEEMER | 18 | 3 | 15 | 6 |
CANADORE | 18 | 3 | 15 | 6 |